|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2515 La Jolla Not Specified
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
This house is a great place to unwind after a busy day out at the parks. The pool and spa offer a great place to unwind. The spacious bedrooms allow you to get some much needed quite times and rest. And unlike a hotel there is no one above you, so there is no posibility that there will be loud bangs coming though from the ceeling. the location is amazing, situation close to disney, universal, and seaworls. It is also close to the nesecities like grocery stores andresturants.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Sep 01, 2024 | Nov 22, 2024 | 169.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 229.00 |
| | Dec 03, 2024 | Dec 20, 2024 | 179.00 |
| | Dec 21, 2024 | Jan 05, 2025 | 239.00 |
| 2025 |
| | Jan 06, 2025 | Apr 14, 2025 | 219.00 |
| | Apr 15, 2025 | May 30, 2025 | 189.00 |
| | May 31, 2025 | Sep 02, 2025 | 209.00 |
| | Sep 03, 2025 | Nov 21, 2025 | 199.00 |
| | Nov 22, 2025 | Dec 01, 2025 | 239.00 |
| | Dec 02, 2025 | Dec 19, 2025 | 199.00 |
| | Dec 20, 2025 | Jan 05, 2026 | 249.00 |
| 2026 |
| | Jan 06, 2026 | Apr 13, 2026 | 229.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|